Listing provided by agent Ashley Moralez BRE# 02105370 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 961071029 |
Homeowner’s Association | Country Glen |
Days on Market | 99 |
Last Modified | August 21st at 1:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $494.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $130.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,172 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Two Story Ceilings |
Laundry Facilities | Dryer Included, In Garage, Washer Included |
Acres | 0.05 |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.